How much are speeding fines?
These rates took effect on 1 January 2026.
| Over the limit | Demerit points | Light vehicle | Heavy vehicle |
|---|---|---|---|
| Up to 20 km/h | 6 | $200 | $250 |
| 20 to 30 km/h | 8 | $300 | $400 |
| 30 to 40 km/h | 12 | $400 | $500 |
| 40 to 50 km/h | 18 | Court | Court |
| More than 50 km/h | 24 | Court | Court |
What do other common offences cost?
Light vehicles include cars, motorcycles, and light goods vans.
| Offence | Demerit points | Light vehicle | Heavy vehicle |
|---|---|---|---|
| Illegal U-turn, or stopping in a yellow box | None | $100 | $150 |
| No seatbelt, or riding without a secured helmet | 3 | $150 | $200 |
| Crossing double white lines | 4 | $150 | $200 |
| Not giving way to emergency vehicles | 4 | $150 | $200 |
| Driving on an expressway shoulder | 6 | $200 | $250 |
| Careless driving that endangers life | 6 | $200 | $250 |
| Running a red light, or using a phone while driving | 12 | $400 | $500 |
| Reckless or dangerous driving | 24 | Court | Court |
When will my licence be suspended?
This table is for non-probationary motorists. Probationary motorists have separate rules.
| Suspension | Until 31 Dec 2026 | From 1 Jan 2027 |
|---|---|---|
| 1st | 24 points in 24 months, 12 weeks | 18 points in 24 months, 4 months |
| 2nd | 12 points in 12 months, 24 weeks | 12 points in 12 months, 6 months |
| 3rd | 1 year | 2 years |
| 4th | 2 years | 5 years |