How much are LTA fines for parking on the road?
These amounts apply to first-time offenders, with the repeat offender amount in brackets.
| Offence | Light vehicle | Heavy vehicle | Demerit points |
|---|---|---|---|
| Yellow or white lines, footway, or “No Stopping” sign | $70 ($110) | $100 ($150) | None |
| Within 9 m of a bus stop, 6 m of a junction, or 3 m of a hydrant | $70 ($110) | $100 ($150) | None |
| Taxi stop or stand | $50 ($80) | $80 ($120) | None |
| Pedestrian crossing or yellow zig-zag lines | $120 ($180) | $150 ($230) | 3 |
| Expressway carriageway, shoulder, or verge | $130 ($200) | $160 ($240) | 4 |
| Causing danger or undue inconvenience | $300 ($450) | $300 ($450) | None |
How much are URA and HDB car park fines?
Both agencies list these amounts.
| Offence | Motorcycle | Car | Heavy vehicle |
|---|---|---|---|
| Session expired, half an hour or less | $4 | $8 | $16 |
| Session expired, half an hour to 1 hour | $4 | $12 | $24 |
| Session expired, more than 1 hour | $4 | $24 | $48 |
| No valid coupon and no parking session | $8 | $40 | $50 |
| Coupon not clearly displayed | $8 | $40 | $50 |
| Outside a lot, against traffic flow, or season or reserved lot | $35 | $70 | $100 |
| Leaving without paying | $35 | $70 | $100 |
| Accessible lot without authorisation | $200 | $200 | $200 |
HDB also lists $100 for illegal parking on common property. Both agencies can set a different amount or take you to court, depending on the case.